Overzicht van baten en lasten in de jaarrekening met toelichting 2023 (bedragen x € 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Begroting voor wijziging | Begroting na wijziging | Realisatie | ||||||||
Programma | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | |
01 | Veiligheid | 1.833.980 | -24.100 | 1.809.880 | 6.824.071 | -13.662.750 | -6.838.679 | 6.189.543 | -13.738.734 | -7.549.191 |
02 | Openbare ruimte | 4.123.847 | -369.500 | 3.754.347 | 4.950.126 | -717.180 | 4.232.946 | 4.104.421 | -442.143 | 3.662.277 |
03 | Economische structuur, toerisme en recreatie | 1.372.310 | -1.976.000 | -603.690 | 3.567.330 | -2.506.000 | 1.061.330 | 1.786.647 | -4.640.350 | -2.853.703 |
04 | Onderwijs en kinderopvang | 1.552.530 | -171.000 | 1.381.530 | 1.711.787 | -171.000 | 1.540.787 | 1.437.019 | -214.255 | 1.222.763 |
05 | Cultuur en sport | 3.210.091 | -497.734 | 2.712.357 | 3.626.811 | -684.359 | 2.942.452 | 3.565.483 | -922.649 | 2.642.835 |
06 | Sociaal domein | 25.967.340 | -4.277.368 | 21.689.972 | 29.585.352 | -4.492.914 | 25.092.438 | 27.452.687 | -5.055.751 | 22.396.939 |
07 | Duurzaamheid | 4.298.627 | -4.261.555 | 37.072 | 6.332.383 | -5.395.608 | 936.775 | 5.842.067 | -5.245.918 | 596.149 |
08 | Ruimtelijke ontwikkelingen en wonen | 3.347.426 | -1.167.409 | 2.180.017 | 4.108.842 | -1.789.824 | 2.319.018 | 2.104.069 | -1.512.779 | 591.292 |
09 | Dienstverlening | 583.321 | -183.610 | 399.711 | 898.568 | -211.140 | 687.428 | 539.887 | -199.761 | 340.127 |
10 | Bestuur en organisatie | 10.282.647 | -684.846 | 9.597.801 | 13.262.902 | -711.646 | 12.551.256 | 11.920.293 | -1.257.387 | 10.662.905 |
Subtotaal programma | 56.572.119 | -13.613.122 | 42.958.997 | 74.868.172 | -30.342.421 | 44.525.751 | 64.942.116 | -33.229.727 | 31.712.393 | |
Algemene dekkingsmiddelen | 880.815 | -41.874.592 | -40.993.777 | 876.915 | -44.230.575 | -43.353.660 | 1.491.797 | -45.520.638 | -44.028.841 | |
Onvoorzien | 25.000 | 25.000 | 25.000 | 25.000 | 20.186 | 20.186 | ||||
Gerealiseerd totaal saldo van baten en lasten | 57.477.934 | -55.487.714 | 1.990.220 | 75.770.087 | -74.572.996 | 1.197.091 | 66.454.092 | -78.750.364 | -12.296.272 | |
01 | Mutaties reserves programma | 5.700.000 | -5.861.865 | -161.865 | 14.436 | -161.865 | -147.429 | |||
02 | Mutaties reserves programma | -313.000 | -313.000 | -929.900 | -929.900 | 691.162 | -929.900 | -238.738 | ||
03 | Mutaties reserves programma | -1.575 | -1.575 | -1.405.587 | -1.405.587 | 1.247.052 | -1.405.587 | -158.535 | ||
04 | Mutaties reserves programma | -270.179 | -270.179 | 43.789 | -270.179 | -226.390 | ||||
05 | Mutaties reserves programma | -55.000 | -55.000 | 181.085 | -55.000 | 126.085 | ||||
06 | Mutaties reserves programma | -115.000 | -115.000 | 218.500 | -1.777.980 | -1.559.480 | 2.010.622 | -1.559.480 | 451.142 | |
07 | Mutaties reserves programma | -615.395 | -615.395 | 777.081 | -615.395 | 161.686 | ||||
08 | Mutaties reserves programma | -280.000 | -280.000 | -862.789 | -862.789 | 1.611.162 | -917.789 | 693.373 | ||
09 | Mutaties reserves programma | -20.000 | -20.000 | -265.412 | -265.412 | 237.898 | -265.412 | -27.514 | ||
10 | Mutaties reserves programma | 477.006 | -794.630 | -317.624 | 477.006 | -1.110.222 | -633.216 | 1.322.347 | -1.197.077 | 125.270 |
Subtotaal mutaties reserves | 477.006 | -1.524.205 | -1.047.199 | 6.395.506 | -13.154.329 | -6.758.823 | 8.136.634 | -7.377.684 | 758.950 | |
Gerealiseerd resultaat | 57.954.940 | -57.011.919 | 943.021 | 82.165.593 | -87.727.325 | -5.561.732 | 74.590.726 | -86.128.048 | -11.537.322 |
Voor de analyse van de afwijkingen tussen de begroting na wijziging en het overzicht van baten en lasten wordt verwezen naar de programmaverantwoording, deze analyse maakt onderdeel uit van de jaarstukken.